Home » 579 NE Plantation Road #N202, Stuart, FL 34996 (MLS # R11152884)
|
Ocean House is the newest ocean-front residence on the Marriott Resort Property on Hutchinson Island in Stuart Florida. This magnificent 80 resident condo reflects the architecture of early Florida resorts. Special care has been taken to ensure spectacular Atlantic vistas from every residence. A host of deluxe common area amenities adds touch of the private club-like ambiance. A truly superb lifestyle awaits those who make Ocean House their Florida home. This specific unit has direct ocean views and a private balcony. The past renovations include wall-to-wall tile flooring as well as several updated appliances and kitchen. The Marriot Resort property has a marina, which is currently undergoing a renovation. There is an 18 hole exec golf course, 9 tennis courts and 6 pickleball courts
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| TRACT | OCEAN HOUSE AT INDIAN RIVER PLANTATION CONDO | YEAR BUILT | 1991 |
| COMMUNITY | 6010 - Hutchinson Island - Martin County | GARAGE SPACES | 1.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 6010 - Hutchinson Island - Martin County |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 1100|Monthly |
| INTERIOR | Built-in Features, Eat-in Kitchen, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer, Septic Tank |
| STORIES | 4 |
| SUBDIVISION | OCEAN HOUSE AT INDIAN RIVER PLANTATION CONDO |
| TAXES | 9748.79 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts