Home » 5017 SE Graham Drive, Stuart, FL 34997 (MLS # R11145842)
|
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/9/2026 |
|---|---|---|---|
| TRACT | Martins Xing | YEAR BUILT | 2005 |
| COMMUNITY | 6070 - Stuart - South of Indian St | GARAGE SPACES | 2.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Free-Standing Freezer, Microwave, Oven, Refrigerator, Washer |
| AREA | 6070 - Stuart - South of Indian St |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 234|Monthly |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6970 sq ft |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Martins Xing |
| TAXES | 4590.92 |
| UTILITIES | Sewer Available, Water Available |
| VIEW | Yes |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts