Home » 6784 SE Twin Oaks Circle, Stuart, FL 34997 (MLS # R11142013)
|
Discover a rare opportunity to own one of the most desirable lots in the community. This property presents the perfect canvas for your dream home renovations, offering the absolute best location, views, and privacy available. The north-side of the property is buffered by picturesque scenery, ensuring a peaceful and quiet setting away from neighbors. Relax by the pool and soak in the tranquil lake views, creating a truly resort-like atmosphere with natural landscape privacy. This home comes with built in generator hook up and vented garage for comfort. The split bedroom floor plan offers privacy, ample natural light and water views from the guest bedroom, dining room and kitchen. The master bedroom has walk-in closets, large bathroom and immediate access to the large pool. Summerfield is gated community that offers pay as you play golf, tennis courts, community pool & fitness.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/20/2026 |
|---|---|---|---|
| TRACT | SUMMERFIELD | YEAR BUILT | 2004 |
| COMMUNITY | 6140 - Hobe Sound/Stuart - South of Cove Rd | GARAGE SPACES | 2.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Security |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| AREA | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| CONSTRUCTION | Block, Brick |
| EXTERIOR | Outdoor Shower |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 196.67|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Association, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SUMMERFIELD |
| TAXES | 444.69 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts