Home » 4819 SE Mariner Village Lane, Stuart, FL 34997 (MLS # R11139686)
|
This house was damaged by Tornado 2024. Major damage. Needs to be gutted. Hazardous mold present. Unsafe. No entry into house. No electric. No windows. Appliances present, but unknown condition. New roof spring 2025.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/9/2026 |
|---|---|---|---|
| TRACT | MARINER VILLAGE | YEAR BUILT | 1994 |
| COMMUNITY | 6140 - Hobe Sound/Stuart - South of Cove Rd | GARAGE SPACES | 2.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator |
| AREA | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 298|Monthly |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.29 acre(s) |
| PARKING | Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | MARINER VILLAGE |
| TAXES | 5792.73 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts