Home » 2001 SE Sailfish Point Boulevard #316, Stuart, FL 34996 (MLS # R11125640)
|
Breathtaking panoramic blue ocean views abound this first time ever on the market, prime location condo in the prestigious Sailfish Point Community. Experience resort style living on this luxurious island where once inside the gates your every need is fulfilled.This highly sought after 3 bedroom, 3 bath boasts turquoise waters from the expansive winding balcony offering an outdoor extension to the living space with amazing sunrises and views of the golf course & sunsets from the front, beach access, 2 under building parking spaces plus storage unit. Sailfish point offers fine dining at the oceanfront clubhouse as well as casual dining, Har Tru tennis courts, pickleball, Jack Niclaus'' signature'' golf course full service marina fully equipped fitness center and aquatics, spa,and heli pad
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/30/2026 |
|---|---|---|---|
| TRACT | SAILFISH POINT | YEAR BUILT | 1981 |
| COMMUNITY | 6010 - Hutchinson Island - Martin County | GARAGE SPACES | 2.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 6010 - Hutchinson Island - Martin County |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 4678|Monthly |
| INTERIOR | Bar, Bidet, Eat-in Kitchen, Elevator, Entrance Foyer, Soaking Tub, Storage, Walk-In Closet(s), Wet Bar |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Covered, Garage, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 4 |
| STYLE | Colonial |
| SUBDIVISION | SAILFISH POINT |
| TAXES | 8964.22 |
| UTILITIES | Cable Available, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts