Home » 1500 S Beach Road #302, Tequesta, FL 33469 (MLS # R11149483)
|
IMAGINE...YOUR BEAUTIFUL SPACIOUS 3 BEDROOM 2 and a HALF BATH TOWNHOUSE with 2 CAR GARAGE AND LAKEVEW! NEWER 2 STORY CORNER END UNIT TOWNHOME built in 2006 WITH 2279 SQ.FT. is LIGHT and BRIGHT. The PRIVATE FOYER ENTRY leads to the MAIN LIVING AREA with OFFICE / DINING ROOM, LARGE KITCHEN with GRANITE COUNTERS, MYRIAD of CABINETS, BAR SEATING along with the LIVING / GREAT ROOM and SCREENED PATIO have VIEWS of the LAKE. 2ND FLOOR PRIMARY BEDROOM SUITE has WALK IN CLOSET and SPA INSPIRED BATH WITH UPGRADED CABINETRY, GRANITE COUNTERS, MARBLE FLOORS, LARGE TUB & SHOWER. HOA includes LAWN, LANDSCAPING, EXTERIOR, BUILDING INSURANCE, BASIC CABLE and POOL. NEW A/C 2025 and ROOF 2017. THIS GREAT NEIGHBORHOOD MINUTES TO MARTIN COUNTY BEACHES, SCHOOLS, SHOPPING, RESTAURANTS and I-95 CALL TODAY
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/6/2025 |
|---|---|---|---|
| TRACT | CRESTWOOD CONDO | YEAR BUILT | 2006 |
| COMMUNITY | 6070 - Stuart - South of Indian St | GARAGE SPACES | 2.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Trash |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 6070 - Stuart - South of Indian St |
| CONSTRUCTION | Block, Frame |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 650 |
| INTERIOR | Bar, Built-in Features, Cathedral Ceiling(s), Soaking Tub, Vaulted Ceiling(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | Multi/Split, Two |
| STYLE | Florida |
| SUBDIVISION | CRESTWOOD CONDO |
| TAXES | 2603.55 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts