Home » 503 SW Lost River Road, Stuart, FL 34997 (MLS # R11077325)
|
4 bedroom PLUS den/office, 3 bath, 3 car garage CBS light and bright waterfront pool home. High ceilings, split bedroom open floor plan, dual living spaces, crown molding, plantation shutters, & hand-scraped wood flooring throughout. Breakfast bar and banquette with oversized windows and sliders opening to the screened lanai with outdoor kitchen and fire pit. Heated saltwater pool with rock waterfall. Deep water boat dock and 13,000 pound lift right in your backyard! Direct ocean access with no fixed bridges.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | LOST RIVER MANORS | YEAR BUILT | 2010 |
| COMMUNITY | 6070 - Stuart - South of Indian St | GARAGE SPACES | 2.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 6070 - Stuart - South of Indian St |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 230|Monthly |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Garage |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | LOST RIVER MANORS |
| TAXES | 8000 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| WATER | Public |
| WATERFRONT | Yes |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts