Home » 5188 NE Shore Village Terrace, Stuart, FL 34996 (MLS # M20055870)
|
Experience island living at its finest on Hutchinson Island. Surrounded by lush new tropical landscaping, this beautifully updated custom home features a covered patio, outdoor kitchen, & high-end spa, creating the ultimate private retreat where every day feels like a vacation. Nestled between the Atlantic Ocean and Intracoastal Waterway in one of Stuart's rarely available island communities. The second-floor primary suite provides a private sanctuary complete with spacious deck, perfect for enjoying breathtaking sunset views over the river. Upgrades include impact windows and a metal roof (2017), along with upgraded SS Appliances. The beautifully landscaped property features a fully fenced backyard with garden & room to park a boat. Enjoy access to the community dock at the end of the street, where wide-water views await. Just moments from pristine beaches, the inlet, boating, fishing, and dining, this home offers the best of the FL coastal lifestyle. Own a piece of paradise TODAY!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/27/2026 |
|---|---|---|---|
| TRACT | Shore Village Unrec | YEAR BUILT | 1967 |
| COMMUNITY | Shore Village Unrec | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Oven, Washer, Water Heater |
| AREA | 1-Hutchinson Island |
| CONSTRUCTION | Block, Concrete, Frame, Vinyl Siding |
| EXTERIOR | Balcony, Lighting, Outdoor Grill, Outdoor Kitchen |
| GARAGE | Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Breakfast Bar, Kitchen Island, Walk-In Closet(s), Wet Bar |
| LOT | 10019 sq ft |
| PARKING | Garage Door Opener |
| STORIES | 2 |
| STYLE | Florida, Traditional |
| SUBDIVISION | Shore Village Unrec |
| TAXES | 2315 |
| UTILITIES | Cable Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, River |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts