Home » Property Not Found
|
Beautifully updated 2nd-floor condo (building has an elevator) in the desirable waterfront 55+ community of Windjammer, offering a deeded boat slip accommodating up to a 30' boat. Relax on your 25' screened lanai from this light, bright & spacious home featuring a gorgeous remodeled kitchen w/ white shaker cabinets, granite countertops, stainless steel appliances, pantry storage, & a full-size washer & dryer. A/C replaced in 2020. Popcorn ceilings removed, 4" crown molding & baseboards, all new interior doors & wide-plank luxury vinyl flooring throughout. Both bathrooms have been completely remodeled with granite vanities, fixtures, & glass shower doors. Recently painted interior. Windjammer welcomes one dog or cat up to 20 lbs and offers outstanding amenities including three heated pools and a lively clubhouse with activities, parties, yoga, water aerobics, and more. Minutes from historic downtown Stuart's shops, Riverfront dining, Lyric Theatre & beautiful beaches.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/1/2026 |
|---|---|---|---|
| TRACT | Windjammer Condo | YEAR BUILT | 1974 |
| COMMUNITY | Windjammer Condo | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| INTERIOR | Elevator, Pantry, Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | Traditional |
| SUBDIVISION | Windjammer Condo |
| TAXES | 4871 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATER | Public |
| WATERFRONT DESCRIPTION | Canal Access, Ocean Access, Seawall |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts