Home » 2920 SE Dune Drive #140, Stuart, FL 34996 (MLS # M20052984)
|
This spacious three-bedroom, three-bathroom first-floor Ocean Isle condo offers luxury coastal living with direct beach access"”perfect for pet lovers and ocean enthusiasts. Features include limestone floors, crisp white baths with custom tilework, Lutron shades, impact glass, accordion shutters across outdoor spaces, two under-building parking spaces, and air-conditioned storage. The open kitchen showcases Wolf and Sub-Zero appliances, quartz counters, and a large island. Enjoy tropical breezes from the expansive oceanfront terrace or sunsets from the west-facing balcony. Ocean Isle offers privacy with just two condos per floor and elevator access. Within the exclusive Sailfish Point community at the southern tip of Hutchinson Island, residents enjoy oceanfront Nicklaus Signature golf, a beachfront clubhouse with five dining venues, full-service marina, fitness and aquatics complex, spa/salon, tennis, pickleball, helipad, and 24/7 security. Live where every day feels like a vacation!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/23/2025 |
|---|---|---|---|
| TRACT | Ocean Isle Condo Sailfish Point | YEAR BUILT | 1989 |
| COMMUNITY | Ocean Isle Condo Sailfish Point | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
| AREA | 1-Hutchinson Island |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Balcony |
| HEAT | Electric |
| INTERIOR | ReceptionArea |
| LOT | 4.142 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Covered |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 4 |
| STYLE | Multi Level |
| SUBDIVISION | Ocean Isle Condo Sailfish Point |
| TAXES | 29495 |
| UTILITIES | Sewer Connected, Water Connected, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front, Beach Access |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts