Home » 20 Banyan Road, Stuart, FL 34996 (MLS # M20052925)
|
CBS Construction, NEW IMPACT WINDOWS & Sliding Doors January 2025! Metal Roof, Pool, 4 bed/3bath, (two bedrooms ensuite, 3rd & 4th Bedroom Jack Jill). UPdated Baths: New Frameless Glass Shower Enclosures, Split Bedroom Floorplan. Oversize 2 car garage. SPACIOUS 3000 sf Living! Crown Molding throughout. NEW AC 2023, New Massive Kitchen 2023, Granite Counters, Soft Close Shaker Cabinetry, Dovetail construction Drawers, Stainless Appliances, Grohe Professional Kitchen Faucet, NEW Puck Lighting, Updated Bathrooms, Travertine Marble, Frameless Shower Enclosures. Split Bedroom Floorplan. Vaulted Screen Enclosed Swimming Pool 16x32 w/ Cabana Bath. Two Separate Driveways, Circular Drive in Front, Side Drive to Garage. *Note Seller has 4 Pt and Wind Mitigation Reports See Supplements. Although Seller has Flood Insurance, Flood Insurance NOT MANDATORY! Convenience: Schools 10 minutes, Publix and Fresh Market even Closer. Beach Just across Bridge. **Seller Paid Sewer Assessment in Full!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| TRACT | Indialucie | YEAR BUILT | 1978 |
| COMMUNITY | Indialucie | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 5-Sewall's Point |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Zoned |
| INTERIOR | Built-in Features, Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT | 0.381 acre(s) |
| LOT DIMENSIONS | 110x154 |
| PARKING | Attached, Circular Driveway, Garage, See Remarks, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Indialucie |
| TAXES | 5446 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Trees/Woods |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts