Home » 6947 SE Twin Oaks Circle, Stuart, FL 34997 (MLS # M20051668)
|
This beautifully upgraded pool 2 bedroom plus den home offers the perfect blend of elegance, comfort and privacy. Fully Fenced, Single-story, situated on a premium preserve lot, creating a serene & secluded retreat & just steps from world-class amenities. Popular Great Room design & spacious in all the right places! New porcelain tile flooring & 6" base molding throughout creates a seamless flow & contemporary feel. Huge Primary Suite. Both bathrooms are stunningly renovated & feature designer finishes, modern vanities, and spa-like touches that elevate everyday living. Large eat-in kitchen, Plantation Shutters throughout with sliders that invite you to the backyard oasis. Enjoy year-round relaxation and entertaining on your large, screened patio with saltwater heated pool, surrounded by a fully fenced yard & lush landscaping. Worry free living! Roof New in 2017, 2025 H20 heater, New Washer/Dryer, Fans, Exterior Paint and much more!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/4/2025 |
|---|---|---|---|
| TRACT | Summerfield Golf Club 01 Ph 01a & 02 | YEAR BUILT | 2000 |
| COMMUNITY | Summerfield Golf Club 01 Ph 01a & 02 | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 14-Hobe Sound Stuart S of Cove Rd |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central |
| INTERIOR | Cathedral Ceiling(s), High Ceilings, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 6273 sq ft |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Screen Enclosure, Salt Water, Community, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Summerfield Golf Club 01 Ph 01a & 02 |
| TAXES | 3836 |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts