Home » 5264 SE Horseshoe Point Road, Stuart, FL 34997 (MLS # M20050366)
|
Boater's Paradise! Car Enthusiast's Dream! Beautiful 4 Bedroom, + Den, 3 Bath Pool Home w/OVERSIZED 4 CAR GARAGE w/ all the bells & whistles including A/C! Bring ALL your Toys! No HOA! Huge Driveway w/separate Boat/RV Pad. Desirable Rocky Point Location & Deeded Membership to Horseshoe Point Pioneer Clubhouse w/Gated Entry & Private Boat Launch minutes to Manatee Pocket. Premium 1/2 + Acre Fenced Lot! Your Dream Designer Kitchen w/Quartz Counters, High-End Appliances including Wolf Double Ovens, Gas Cooktop w/8 burners, Huge Walk-in Pantry & more. Solid CBS Construction-4 Car Garage w/1000+ sq ft w/A/C, Epoxy Floors, Guardian Cabinetry & LED Lighting, NEW ROOF 2022, Whole House Generac Generator, Updated A/C, Accordion Hurricane Shutters & Electric Shutter on lanai. Enjoy Endless Entertaining on the oversized Sun Deck w/shimmering salt water Pool, large Tiki Hut for Dining, Covered Patio, Jacuzzi & Cabana Bath! Completely Renovated thru-out w/tons of upgrades & improvements!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/5/2025 |
|---|---|---|---|
| TRACT | Deckers | YEAR BUILT | 2003 |
| COMMUNITY | Deckers | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer, Water Heater, Water Purifier |
| AREA | 6-Stuart Rocky Point |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Dock, Outdoor Shower |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central |
| INTERIOR | Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.603 acre(s) |
| PARKING | Attached, Boat, Garage, RV Access/Parking, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Salt Water, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Florida, Ranch |
| SUBDIVISION | Deckers |
| TAXES | 12489 |
| UTILITIES | Cable Available, Natural Gas Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Pool |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts