Home » 6040 SE Martinique Drive #102, Stuart, FL 34997 (MLS # M20049601)
|
ONE OF A KIND! This fully updated, 1st floor condo with impact windows and an impact door features a beautiful sunroom overlooking the lake, French doors leading into the master bedroom, and perfectly crafted crown molding in the spacious living area and master bedroom. The walled patio in front has solar lights installed along the wall and is perfect for all your outdoor living. The master suite has built-in glass shelves, 2 custom walk-in closets, and a stunning bath with a walk-in shower. This home is a "must see"! Montego Cove residents enjoy over 50 acres of beautifully landscaped grounds with many mature trees, 2 lakes, 2 pools, a clubhouse, tennis & pickleball courts. Completely walled and gated, the community is perfect for walking & biking. Internet included. 1 small pet (15 lbs. or less) and pick-up trucks are permitted. Located close to restaurants, shopping, a library, a hospital and a college. Only a short drive to charming, historic downtown Stuart & to the beaches.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/15/2025 |
---|---|---|---|
TRACT | Montego Cove Condo All Ph | YEAR BUILT | 1986 |
COMMUNITY | Montego Cove Condo All Ph | COUNTY | Martin |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Trash |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
AREA | 14-Hobe Sound Stuart S of Cove Rd |
CONSTRUCTION | Block, Concrete, Stucco |
HEAT | Central, Electric |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry, Walk-In Closet(s) |
LOT | 53.3839 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Detached Carport, Guest |
POOL | Yes |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Montego Cove Condo All Ph |
TAXES | 1680 |
UTILITIES | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATERFRONT DESCRIPTION | Lake |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts
Notifications