Home » 1950 SW Palm City Road NW #9-201, Stuart, FL 34994 (MLS # M20045947)
|
Fantastic opportunity to own a spacious END-UNIT at the picturesque riverfront boating community of Circle Bay Yacht Club! Boater's Paradise with dockage available for boats up to 36ft at just $1.50/ft per month, with Ocean Access! This beautifully updated 2BR/2BA second-floor property features a great extended kitchen that can double as office space. The enclosed patio is incorporated into the main living area, additional windows feature water views from every room. Updated flooring and baths, furnished, and turn-key ready! This great community offers resort style amenities including clubhouse, covered deck for dining with family or friends, boardwalk, patio with fire pit for cocktails with friends & neighbors, heated pool, hot tub, saunas, fish cleaning stations, bocce, shuffleboard & so much more! Community has all new roofs, carports, new boardwalks and seawall. 55+ community, no pets, no pick-up trucks, no motorcycles, no rentals in first year.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/24/2024 |
|---|---|---|---|
| TRACT | Circle Bay Yacht Club Condo 01-03 | YEAR BUILT | 1980 |
| COMMUNITY | Circle Bay Yacht Club Condo 01-03 | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Dock |
| HEAT | Central, Electric |
| INTERIOR | Bar, Breakfast Bar, Built-in Features, Elevator, Pantry |
| LOT | 15.6353 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Covered, Detached Carport, Guest, See Remarks |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Circle Bay Yacht Club Condo 01-03 |
| TAXES | 1783 |
| UTILITIES | Sewer Connected, Water Connected, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Marina, Pool |
| WATER | Public |
| WATERFRONT DESCRIPTION | Canal Access, Navigable Water, Ocean Access, River Access, Seawall |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts