Home » 6881 SE North Marina Way, Stuart, FL 34996 (MLS # M20035911)
|
Magnificent Mediterranean estate home situated on half an acre of direct waterfront property. Endless views of wide water on the Indian River. Almost 13,000 sf of house comprises 4 bedrooms downstairs & an entire upstairs master suite. Wonderful outdoor entertainment spaces set around an infinity pool & spa. Dock with lift. Sailfish Point's unique location directly on the Atlantic Ocean and St. Lucie Inlet at the Southern tip of Hutchinson Island, makes it a community like no other. Residents enjoy 5 miles of pristine shoreline, oceanfront Jack Nicklaus ''Signature'' golf, elegant beachfront country club & full-service marina w immediate ocean access. Resort-style amenities include state-of-the-art fitness complex, spa/salon, Har-Tru tennis courts & the ultimate in private security.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/15/2023 |
---|---|---|---|
TRACT | Sailfish Point | YEAR BUILT | 1996 |
COMMUNITY | Sailfish Point | COUNTY | Martin |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Bocce Court, Clubhouse, Community - Boat Facilities, Dock, Fitness Center, Gated, Golf, Library, Marina, Pickleball, Pool, Property Manager On-Site, Putting Green, Restaurant, Sidewalks, Tennis Court(s) |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Dryer, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator, Some Electric Appliances, Washer, Water Heater |
AREA | 1-Hutchinson Island |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Balcony, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Patio, Shutters Electric, Sprinkler/Irrigation, Storm/Security Shutters |
FIREPLACE | Yes |
GARAGE | Door Opener, Golf Cart, Yes |
HEAT | Central, Electric, Zoned |
HOA DUES | 2205.08 |
INTERIOR | Bar, Bathtub, Bidet, Built-in Features, Cathedral Ceiling(s), Closet Cabinetry, Dual Sinks, Eat-in Kitchen, Elevator, Fireplace, High Ceilings, Jetted Tub, Kitchen Island, Kitchen/Dining Combo, Living/Dining Room, Pantry, Reception Area, Separate Shower, Separate/Formal Dining Room, Sitting Area in Master, Split Bedrooms, Upper Level Master |
LOT | 0.509 acre(s) |
LOT DESCRIPTION | Sprinklers Automatic |
LOT DIMENSIONS | 125x184 |
PARKING | Attached,Circular Driveway,Driveway,Garage,Golf Cart Garage,Two Spaces,Garage Door Opener, 4 spaces |
POOL | Yes |
POOL DESCRIPTION | Heated,In Ground,Community, Private pool |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Mediterranean |
SUBDIVISION | Sailfish Point |
TAXES | 56129 |
UTILITIES | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected,Electricity Available, Electric - 110 Volts,220 Volts |
VIEW | Yes |
VIEW DESCRIPTION | Bay,Intercoastal,Marina |
WATER | Public |
WATER ACCESS | Water Access, Bay, Intracoastal, Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay Access,Deep Water,Intracoastal Access,Ocean Access,Seawall,Water Access,Boat Ramp/Lift Access |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts