Home » 624 SW Saint Lucie Crescent #108, Stuart, FL 34994 (MLS # M20032263)
|
Fantastic Wide River Upgraded Condo- Edgewater Villas- This gorgeous corner unit has Impact Windows & Sliders, custom chiseled edged stone floors & wood floors in bedrooms. 2nd bedroom has custom built-ins and closets have complete organizers, pull-outs and built-ins. Kitchen as granite counters, Cherry cabinets, Electrolux stove, dishwasher, refrigerator (2 yr. warranty), wine cooler, Samsung microwave (less than a yr.), stainless steel double sink, upper & lower cabinet lights & 6 ceiling can lights, Bahama shutters in Master, kitchen & dining windows. Loads of closet space plus this condo has an outside storage area next to elevator. Walking distance to charming downtown Stuart. Low boat slip fees of only $2.00 per foot per month. This boat dockage will accommodate up to a 45' vessel. 2 pets allowed and 1 can be a dog any size. No renting for 2 years of ownership. Buyer to pay title. Being sold as-is with right to inspect. Showings begin on Dec. 27th.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/4/2022 |
---|---|---|---|
TRACT | Edgewater Villas Condo | YEAR BUILT | 1976 |
COMMUNITY | Edgewater Villas Condo | COUNTY | Martin |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Bicycle Storage, Billiard Room, Boat Facilities, Clubhouse, Dock, Elevator, Kitchen Facilities, Pool, Storage Facilities, Trash Chute |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Some Electric Appliances, Washer, Water Heater |
AREA | 8-Stuart N of Indian St |
CONSTRUCTION | Block, Concrete |
GARAGE | Assigned, Guest |
HEAT | Central |
HOA DUES | 670 |
INTERIOR | Built-in Features, Dual Sinks, Living/Dining Room, Split Bedrooms, Tub Shower, Walk-In Closet(s) |
LOT | 0 |
POOL | Yes |
POOL DESCRIPTION | Heated,Community |
SEWER | Public Sewer |
STORIES | 4 |
SUBDIVISION | Edgewater Villas Condo |
TAXES | 3132 |
UTILITIES | Sewer Connected,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | River |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access,River Access |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts