Home » 1963 SE Washington St, Stuart, FL 34997 (MLS # F10502633)
|
Charming 3-Bed, 2-Bath Pool Home in Desirable Coral Gardens - No HOA! Welcome to this solid concrete-block home featuring 3 bedrooms, 2 bathrooms, and approximately 1,296 square feet of comfortable living space. Nestled in the sought-after Coral Gardens neighborhood with no HOA, this home boasts tile flooring throughout, a freshly painted interior, and recent updates including an upgraded electrical panel, newer hot water heater, and more. Step into the fully fenced backyard and enjoy your private in-ground concrete pool with a screened enclosure"”perfect for entertaining or relaxing year-round. Located just 10-15 minutes from the beach and close to local shops, restaurants, and schools, this move-in-ready gem offers Florida living at its finest.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | Coral Gardens 02 | YEAR BUILT | 1976 |
| COMMUNITY | 7 - Stuart - South of Indian St | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 7 - Stuart - South of Indian St |
| CONSTRUCTION | Other |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Walk-In Closet(s) |
| LOT | 7884 acre(s) |
| PARKING | Attached Carport, Driveway, Detached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, Gunite, In Ground, Other, Screen Enclosure, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | Coral Gardens 02 |
| TAXES | 3390 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts