Home » 5413 SE Miles Grant Rd #105, Stuart, FL 34997 (MLS # F10404988)
|
STUNNING, REMODELED, FIRST FLOOR, CORNER-UNIT w/ high-end finishes! All flooring is porcelain tile w/ 5 ¼ baseboards. Brand new kitchen & baths w/ wood cabinets, soft close hinges, quartz counters. Frameless glass shower doors. All windows & sliders are impact glass. All new switches & outlets, new interior doors, new wall & ceiling lighting. Miles Grant is a hidden gem right off the intracoastal waterway. It's an active community offering a beautiful golf course, tennis courts, swimming pools & many organized activities! The Clubhouse has social events, formal and casual dining options. The Tavern is undergoing a major renovation just in time for the holiday season! Mandatory social membership in the Club is $1,980/year + $350/person food & bev minimum.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | Miles Grant Condo One | YEAR BUILT | 1973 |
| COMMUNITY | 6 - Stuart/Rocky Point | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer |
| AREA | 6 - Stuart/Rocky Point |
| CONSTRUCTION | Block |
| HEAT | Electric |
| HOA DUES | 463|Monthly |
| INTERIOR | Pantry, Walk-In Closet(s) |
| PARKING | Assigned, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| STORIES | 2 |
| SUBDIVISION | Miles Grant Condo One |
| TAXES | 3011 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts