Home » Real estate matching your search
|
Walk, bike or drive to the crystal blue ocean located just less than a mile away from this cozy remodeled home in Jupiter/Tequesta area! This CBS home features 3 bedrooms and 2 full baths. Two previously unfinished rooms have been completed with A/C adding an additional 504 living sq ft. New LVP flooring has been installed throughout the home along with new kitchen cabinets & countertops and a new full bath in the main bedroom. Open floor plan creates a spacious feel and brings in natural lighting. Large fenced yard has room to add a pool! Conveniently located close to Jonathan Dickinson State Park, Tequesta Park & restaurants. NEW A/C AND MINISPLIT JUST INSTALLED!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/10/2023 |
|---|---|---|---|
| TRACT | TROPIC VISTA | YEAR BUILT | 1964 |
| COMMUNITY | 5060 | GARAGE SPACES | 1.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 5060 |
| CONSTRUCTION | BLOCK |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs |
| LOT | 0 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory, Ranch |
| SUBDIVISION | TROPIC VISTA |
| TAXES | 6435 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts