Home » 3367 Cove Rd, Jupiter, FL 33469 (MLS # A11396036)
|
WHAT A SWEET HOUSE! Perfect location in highly loved WATERWAY VILLAGE, just E. of US#1 & Tequesta Drive. This really is a good opportunity to live in a GREAT community, near everything! The mid-age home has been maintained wonderfully.Walk in with your toothbrush to a good home, remodel or rebuild. Easy to say, better than "good bones". The property features a nice open outdoor pool & paver patio for entertaining. A 2-car garage & spacious concrete driveway provide ample parking for owners/guests. Lot is fully fenced & affords the ability to store a sizeable boat/pet run & still have a great yard. The landscaping is lovely. The community jointly owns a direct ICW lot for residents to enjoy with Tiki huts/tables/BBQ/lawn chairs/daydock & SUPER VIEWS! Call and come to take a look !
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/21/2023 |
|---|---|---|---|
| TRACT | WATERWAY VILLAGE | YEAR BUILT | 1974 |
| COMMUNITY | 5060 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Community - Home Owners Association, Other, Street Lights |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| AREA | 5060 |
| CONSTRUCTION | BLOCK, Stucco |
| EXTERIOR | Awning(s), Fence, Lighting, Patio, Porch, Storm/Security Shutters |
| GARAGE | Door Opener, Yes |
| HEAT | CENTRAL, Electric, Heat Pump |
| HOA DUES | 450, Annually |
| INTERIOR | Attic, Bedroom on Main Level, Breakfast Bar, Central Vacuum, Closet Cabinetry, Entrance Foyer, Family/Dining Room, First Floor Entry, French Door(s)/Atrium Door(s), Kitchen/Dining Combo, Main Level Primary, Pantry, Pull Down Attic Stairs, Sitting Area in Primary, Split Bedrooms, Walk-In Closet(s), Workshop |
| LOT | 9745 sq ft |
| LOT DESCRIPTION | < 1/4 Acre |
| PARKING | Attached,Covered,Driveway,Garage,Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Automatic Chlorination,Concrete,Fenced,Gunite,In Ground,Other,Pool |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, One Story |
| SUBDIVISION | WATERWAY VILLAGE |
| TAXES | 3106 |
| UTILITIES | Cable Available |
| VIEW DESCRIPTION | Garden,Pool |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts