Home » 3011 SE Aster Lane #810, Stuart, FL 34994 (MLS # M20049052)
|
Incredible 8th floor Brandeis model with spectacular intracoastal and ocean views . Panoramic sunset views from the western facing balcony.Built-ins throughout, including built-in desk in the guest bedroom. The community lives like a resort. 24 hour security in this private gated oasis with multiple pools and gyms. Private marina with a beach area.Luxury waterfront living at The Water Club in North Palm Beach. Private elevator to front door. Built in 2016, this home features 2 Bedrooms 2.5 Baths + Den. Total Sq. Ft. 1,913 & 1,578 Living Sq. Ft. Full East and Western facing exposure.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/22/2025 |
---|---|---|---|
TRACT | WATER CLUB NORTH PALM BEACH CONDO | YEAR BUILT | 2016 |
GARAGE SPACES | 2.0 | COUNTY | Palm Beach |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 1938 |
INTERIOR | Eat-in Kitchen, Elevator, Entrance Foyer, Walk-In Closet(s) |
LOT DESCRIPTION | Waterfront |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 4 Floors, Contemporary |
SUBDIVISION | WATER CLUB NORTH PALM BEACH CONDO |
TAXES | 12983.2 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
ZONING | UNK(ci |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts
Notifications