Home » 13567 Treasure Cove Circle, North Palm Beach, FL 33408 (MLS # R11121950)
|
This exceptional, fully updated top-floor 3/2/2 unit is located in Frenchmans Harbor & offers a combination of luxury, design & comfort. Included is a deep-water 60'+ private slip w/lift"”perfect for boating enthusiasts! Enjoy your private elevator with access directly into the great room which features soaring ceilings, an abundance of natural light, and panoramic water views from every angle. Inside, you'll find the finest finishes, including Wolf & Sub-Zero appliances in the gourmet kitchen & custom updates throughout. Enjoy breathtaking views of the Intracoastal Waterway from your expansive, 1000+sqft, covered terrace offering the ultimate outdoor living space. Location is key as you are also walking distance from the beach & restaurants. Florida living at its finest
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/15/2026 |
|---|---|---|---|
| TRACT | CARRIAGE HOMES AT FRENCHMANS HARBOR CONDO | YEAR BUILT | 2012 |
| COMMUNITY | 5220 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Pest Control, Security, Trash |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Washer, Water Heater |
| AREA | 5220 |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 2397|Monthly |
| INTERIOR | Built-in Features, Elevator, Entrance Foyer, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 2.08 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | CARRIAGE HOMES AT FRENCHMANS HARBOR CONDO |
| TAXES | 27090.4 |
| UTILITIES | Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Marina |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Navigable Water, Ocean Access |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts