Home » 1592 SW Pineland Way, Palm City, FL 34990 (MLS # M20052791)
|
Prime Palm City lakeside villa with a pool offering privacy with water front and preserve views. Brand new barrel tile roof 2025, new AC 2024. Meticulously maintained, light and bright open floor plan 2-bed / 2- full bath, 1,540-sqft DiVosta model. Recent upgrades include luxury vinyl plank flooring throughout, and granite countertops in the kitchen and master bath. The home features two master suites, an air-conditioned glass lanai overlooking the water, an attached 2-car garage with AC and complete accordion hurricane protection. trucks and motorcycles allowed. Two pets any size. Parkside is a happy friendly community. Great quiet location with very quick access to I-95 and the Florida turnpike shopping, dining and boating in desirable Palm City or head over the bridge to historic downtown Stuart. Low HOA fees include cable TV, internet and landscaping. Move-in ready "” enjoy peaceful mornings on the patio or take a dip in the pool.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/21/2026 |
|---|---|---|---|
| TRACT | Parkside Martin Downs 70 Parkside M D | YEAR BUILT | 1997 |
| COMMUNITY | Parkside Martin Downs 70 Parkside M D | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 9-Palm City |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Entrance Foyer, Walk-In Closet(s) |
| LOT | 4879 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Parkside Martin Downs 70 Parkside M D |
| TAXES | 3609 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts