Home » 6219 SE Moss Ridge Pointe, Hobe Sound, FL 33455 (MLS # R11120220)
|
This exquisite residence, designed and built by the prestigious AR Homes in 2021, is situated on a spacious lot and a half, totaling just over 3/4 of an acre. With 9,000+ total square feet, and over 5,800 living square feet, the home features 4 bedrooms, including an attached mother-in-law/guest suite, 4 full bathrooms, 2 half baths, a club room, and 7 air-conditioned garage spaces. The open-concept layout blends indoor and outdoor living. Both the grand living room and club room open onto a large covered and screened pool deck, showcasing a stunning pool and spa, summer kitchen, and tranquil lake views. The gourmet chef's kitchen is equipped with top-of-the-line appliances, custom cabinetry, and a generous center island, ideal for meal preparation and entertaining. A detached, air-conditioned 5-car garage offers ample storage and convenience. Located in the exclusive Medalist Village, this home offers a true country club lifestyle. Residents enjoy access to a championship-designed 12-hole par-3 golf course, The Aussie Pub, The Medalist Village Spa & Clubhouse, tennis courts, and state-of-the-art fitness facilities. Whether you're a golf enthusiast, fitness lover, or simply enjoy an active social scene, this exceptional community delivers an unparalleled luxury experience.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/2/2026 |
|---|---|---|---|
| TRACT | MEDALIST CLUB | YEAR BUILT | 2021 |
| COMMUNITY | 6140 - Hobe Sound/Stuart - South of Cove Rd | GARAGE SPACES | 7.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Gas Range, Microwave, Oven, Refrigerator, Washer, Water Heater |
| AREA | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Barbecue, Built-in Barbecue, Outdoor Kitchen, Outdoor Shower |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 813|Monthly |
| INTERIOR | Built-in Features, Entrance Foyer, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 0.79 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Detached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | Multi/Split, One |
| SUBDIVISION | MEDALIST CLUB |
| TAXES | 45575.5 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Pond |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts