Home » 2270 NW Windemere Drive, Jensen Beach, FL 34957 (MLS # M20051001)
|
Welcome to Pineapple Plantation - One of Jensen Beaches most sought-after neighborhoods! Spacious 4 Bedroom, 3 Bath Pool Home with 3-Car Garage AND A NEW METAL ROOF. Multifunctional layout offers the perfect blend of versatility, style and comfort for busy or multi-generational family living. Chef's kitchen, complete with SS appliances, granite countertops, ample counter space & storage. Modern flowing design so everyone has space to spread out & is perfect for large family or home offices, hobbies & more. Step outside to your fully fenced backyard, featuring a covered patio and sparkling pool"”perfect for relaxing weekends and gatherings. The rare 3-car garage is complete with a split AC provides comfort & plenty of room for vehicles, hobbies, storage, or home gym. Enjoy peace of mind with a brand-new metal roof, A/C 2021, H2O heater 2020 & complete storm protection. Adjacent to Top Schools, Pet Friendly, Outdoor Fitness Area, Tree Lined Streets W/ Sidewalks, Minutes to Beaches.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/2/2025 |
|---|---|---|---|
| TRACT | Pineapple Plantation Ph 07 | YEAR BUILT | 2004 |
| COMMUNITY | Pineapple Plantation Ph 07 | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 3-Jensen Bch Stuart - N Roosevelt Br |
| CONSTRUCTION | Block, Concrete |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central |
| INTERIOR | Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 8146 sq ft |
| LOT DIMENSIONS | 125 x 65 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Pineapple Plantation Ph 07 |
| TAXES | 4301 |
| UTILITIES | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts