Home » 2900 N Highway A1a #4 D, Fort Pierce, FL 34949 (MLS # A11732787)
|
Experience unparalleled coastal living in this beautiful 3-bedroom, southeast corner unit at Empress on Hutchinson Island. Enjoy breathtaking 180-degree views of the ocean and river from the comfort of your condo. The triple split floor plan offers privacy and functionality, while the nicely updated kitchen features granite counters, stainless steel appliances, and plenty of space for entertaining. Tile floors flow throughout the main living area, and a walk-in laundry room adds convenience to this beautiful condo. Garage number 19 is available separately for purchase. The Empress community provides resort-style living with gated access, extra storage, a pool, jacuzzi, pickleball, tennis, a fitness center, and game room. Recent milestone inspections are complete, and all work is finished, ensuring peace of mind. With a 2-month minimum rental policy (2x per year) and allowance for one pet under 20 lbs., this property is perfect for year-round living or as a vacation escape.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | Empress | YEAR BUILT | 1988 |
COMMUNITY | Empress | COUNTY | St Lucie |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
AREA | 7015 - Hutchinson Island - South of Power Plant |
CONSTRUCTION | Concrete, Stucco |
EXTERIOR | Balcony |
GARAGE | Garage Door Opener, Yes |
HEAT | Central |
INTERIOR | Bar, Breakfast Bar, Pantry, Walk-In Closet(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Detached, Garage, Guest, Open, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 15 |
STYLE | Multi Level |
SUBDIVISION | Empress |
TAXES | 11183 |
UTILITIES | Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Water, Ocean |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access, Ocean Front, River Access |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts
Notifications