Home » Property Not Found
|
BOATERS DREAM! Beautiful Intracoastal views from this 3BR, 3 bath Villa with over 2900 total sf of living! 2C garage with double carport, boat dock #10A with 12,000lb lift, beautiful community pool overlooking the Intracoastal and pet friendly. Furnishings included!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/3/2024 |
|---|---|---|---|
| TRACT | Moon River | YEAR BUILT | 1999 |
| COMMUNITY | Moon River | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| AREA | 1-Hutchinson Island |
| CONSTRUCTION | Block, Concrete |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| LOT | 1960 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached Carport, Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Moon River |
| TAXES | 8344 |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts