Home » 304 Elm Terrace, Jensen Beach, FL 34957 (MLS # F10483075)
|
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | PINECREST LAKES | YEAR BUILT | 1990 |
| COMMUNITY | 6030 - Jensen Beach/Stuart - North of Roosevelt Br | GARAGE SPACES | 2.0 |
| COUNTY | Martin | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Gas Range, Microwave, Oven, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener |
| AREA | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 57|Monthly |
| INTERIOR | High Ceilings, Walk-In Closet(s) |
| LOT | 0.98 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Circular Driveway, Garage, Garage Door Opener, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Private |
| STORIES | 2 |
| SUBDIVISION | PINECREST LAKES |
| TAXES | 8454 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts