Home » 164 NE Edgewater Drive #2106, Stuart, FL 34996 (MLS # M20054681)
|
Located in The Surf, Juno Beach's iconic mid-century modern gem, this brand new, luxuriously renovated & fully furnished direct ocean corner residence offers turnkey perfection. Pet friendly! Enjoy breathtaking panoramic ocean views from this spectacular 2nd floor end unit. Appraised at $1M, an exceptional opportunity awaits the savvy Buyer. Having just completed its milestone SIRS Study and a $5M total restoration, The Surf offers an enviable toes in the sand lifestyle with 500 feet of beachfront, private beach access, huge oceanfront pool deck, gated garage parking, and solid financials. For a list of high-end improvements & furnishings too long to enumerate, please see MLS Documents tab. This residence is a MUST SEE for the Buyer who demands turnkey oceanfront perfection!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/16/2026 |
|---|---|---|---|
| TRACT | JUNO BY THE SEA NORTH THE SURF CONDO | YEAR BUILT | 1983 |
| COMMUNITY | 5220 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Security, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 5220 |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 1107.87|Monthly |
| INTERIOR | Built-in Features, Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Attached, Circular Driveway, Deeded, Garage, Garage Door Opener, Guest, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Association, Private |
| SEWER | Public Sewer |
| STORIES | 7 |
| SUBDIVISION | JUNO BY THE SEA NORTH THE SURF CONDO |
| TAXES | 8647.76 |
| UTILITIES | Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front, Seawall |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts