Home » 1860 SW Palm City Road #206, Stuart, FL 34994 (MLS # M20051454)
|
Open House Saturday, August 2 from 12 to 2. Awesome DIRECT VIEWS of the wide St Lucie River from this vibrant TOTALLY renovated end unit -the sunsets are incredible! This 2BR/2BA condo features 200 MPH impact glass windows & sliders, plantation shutters on all windows, crown molding & wood floors throughout except new oblong ceramic tile in baths, W/I closet and lanai. The kitchen is upgraded with an island, coffee bar, built in bar with glass cabinets above and solid surface counters (also in baths). Enjoy a full-size washer (new 2025) & dryer, sun & water-resistant roll-down lanai shades, ALL NEW A/C ductwork and REME-HALO air purification. Unit includes a deeded boat slip for up to a 32' boat -just steps away! Community perks include 3 HTDpools, clubhouse, marina, and social activities. Close to shopping, dining, and beaches-Windjammer Condominiums are a 55+ & offer a relaxed, coastal and boating lifestyle. Bring your pets up to 20 lbs!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/17/2025 |
|---|---|---|---|
| TRACT | Windjammer Condos | YEAR BUILT | 1973 |
| COMMUNITY | Windjammer Condos | COUNTY | Martin |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Block, Concrete, Frame, Stucco |
| HEAT | Central, Electric |
| INTERIOR | Bar, Pantry |
| LOT | 8.4218 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Windjammer Condos |
| TAXES | 5580 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER | Public |
| WATERFRONT DESCRIPTION | Navigable Water, Ocean Access, River Access, Seawall, Waterfront Access |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts