Home » 171 Ocean Bay Drive, Jensen Beach, FL 34957 (MLS # M20048061)
|
This stunning corner ocean view w/ocean access townhouse has $100K+ upgrades- Fully furnished Buyer's choice w/some exclusions. The largest sq ft floor plan in this complex, a non-shared & oversized driveway. Tile floors throughout & custom stairs. The upgraded kitchen, stainless appliances & master bath has soft close door & drawers. Kitchen & baths have quartz countertops. Interior elevator for easy access to all 3 floors. 1st floor has a living area/Den, guest bedroom & full bath. Second floor has a large living room, dining room, kitchen, breakfast area and a 1/2 bath. Third floor has full laundry room, guest bedroom w/adjoining bath, large master suite w/master bath & huge walk-in closet w/custom closets built-in ironing board. Garage has storage units & epoxy floors. Complex has fitness center, pool, hot tub, social room w/kitchen. 2 pets allowed any size. Can rent right away 1 month min max 6 times per year. Gated community. A must see to appreciate all this townhouse offers.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/14/2025 |
---|---|---|---|
TRACT | Ocean Bay Villas A Condo | YEAR BUILT | 2006 |
COMMUNITY | Ocean Bay Villas A Condo | COUNTY | St Lucie |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Electricity, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer, Water Heater |
AREA | 7015 - Hutchinson Island - South of Power Plant |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Balcony |
GARAGE | Attached Garage, Garage Door Opener, Yes |
HEAT | Central, Electric |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Elevator, High Ceilings, Pantry, Walk-In Closet(s) |
PARKING | Attached, Driveway, Garage, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 3 |
SUBDIVISION | Ocean Bay Villas A Condo |
TAXES | 4760 |
UTILITIES | Cable Available, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Garden, Ocean |
WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts