|
DAYS ON MARKET | 81 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Crestwood Condo | YEAR BUILT | 2005 |
COMMUNITY | Login to view Community | COUNTY | Martin |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Areas, Common R.E. Tax, Insurance-Bldg, Lawn Care, Maintenance Exterior, Roof Maintenance |
AREA | 7-Stuart S of Indian St |
CONSTRUCTION | Concrete Block |
EXTERIOR | Auto Sprinkler, Storm/Security Shutters |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 440 |
PARKING | Attached Garage |
STORIES | 2 |
STYLE | Townhouse |
SUBDIVISION | Crestwood Condo |
TAXES | 2919.00 |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for AmPro Realty, Inc.
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sailfish Realty Commercial LLC
This IDX solution is (c) Diverse Solutions 2019.