|
Great property located in a nice neighborhood! This property offers 2 bedrooms and 2 bathrooms! Great potential! House offers a living room, kitchen/dining combo, and an enclosed porch!
DAYS ON MARKET | 25 | LAST UPDATED | 2/9/2018 |
---|---|---|---|
TRACT | SEBASTIAN HIGHLANDS SUB UNIT 1 | YEAR BUILT | 1973 |
COUNTY | Indian River | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range - Electric, Refrigerator |
CONSTRUCTION | Concrete, Frame/Stucco |
GARAGE | 0.00 |
HEAT | Central |
HOA DUES | 0.00 |
INTERIOR | None |
LOT | 10497 sq ft |
LOT DESCRIPTION | < 1/4 Acre |
LOT DIMENSIONS | 85.0 ft x 125.0 ft |
STORIES | 1 |
SUBDIVISION | SEBASTIAN HIGHLANDS SUB UNIT 1 |
TAXES | 1655.19 |
UTILITIES | Electric |
WATERFRONT DESCRIPTION | None |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for AmPro Realty, Inc.
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Norris Bishop, Norris Bishop Realty Inc.
This IDX solution is (c) Diverse Solutions 2018.